Goldengas
Senigallia:
Marco Giacomini 21 (1/4, 4/8),
Filippo Giannini 14 (1/5, 2/5),
Lorenzo Varaschin 11 (4/8, 0/1),
Alberto Bedin 11 (4/4, 0/0),
Lorenzo Calbini 6 (1/5, 1/3),
Luca Bedetti 4 (0/1, 1/2),
Filippo Cicconi massi 4 (1/4,
0/0), Francesco Gnecchi 1 (0/3,
0/1), Gioele Figueras oberto 0
(0/0, 0/0), Giammarco Giuliani 0
(0/0, 0/0), Davide Rossini 0
(0/0, 0/0), Davide Terenzi 0
(0/0, 0/0)
Tiri liberi: 24 /
31 - Rimbalzi: 36 6 + 30
(Alberto Bedin 10) - Assist: 16
(Marco Giacomini 6)
Giulia Basket Giulianova:
Gianluca Di Carmine 18 (4/7,
2/2), Giovanni Fattori 17 (5/11,
1/3), Matteo Motta 13 (3/4,
2/7), Olivier Giacomelli 7 (1/5,
1/4), Luigi Cianci 6 (3/6, 0/0),
Michele Caverni 5 (1/2, 0/4),
Francesco Buscaroli 3 (1/2,
0/2), Federico Bischetti 0 (0/2,
0/1), Stefano Scarpone 0 (0/0,
0/1), Giovanni Giansante 0 (0/0,
0/0), Shadi Nafea 0 (0/0, 0/0),
Fabio Scarpone 0 (0/0, 0/0)
Tiri liberi: 15 /
21 - Rimbalzi: 31 7 + 24 (Luigi
Cianci 9) - Assist: 13 (Giovanni
Fattori 4) |